Descriere
| DN (mm) | 40 | ||
| Debit nominal Q3 (m³/h) | 16 | ||
| Debit maxim Q4 (m³/h) | 20 | ||
| Debit minim Q1 (l/h) | 200 | ||
| Debit start (l/h) | 20 | ||
| Presiune maxima (bar) | 16 | ||
| Temperatura (°C) | 50 | ||
| Lungime (mm) | 300 | ||
| Latime (mm) | 110 | ||
| Inaltime (mm) | 145 | ||
| Greutate (kg) | 3,6 | ||
| Clasa metrologica | R80-H
R40-V |








